No products in the cart.
Samsung Galaxy S9 G960U Original Unlocked LTE Android Cell Phone Octa Core 5.8″ 12MP 4G RAM 64G ROM Snapdragon 845 NFC 3000mAh
LAUNCH | Announced | 2018, February |
---|---|---|
Status | Available. Released 2018, March |
BODY | Dimensions | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Nano-SIM | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR10 3D Touch (home button only) Always-on display |
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | microSD, up to 400 GB (dedicated slot) |
---|---|---|
Internal | 64/128/256 GB, 4 GB RAM |
MAIN CAMERA | Single | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR, dual-video rec., stereo sound rec., gyro-EIS & OIS (30fps) |
SELFIE CAMERA | Single | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | [email protected] |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos sound Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
BATTERY | Non-removable Li-Ion 3000 mAh battery (11.55 Wh) | |
---|---|---|
Charging | Fast battery charging 15W (Quick Charge 2.0) Qi/PMA wireless charging (market dependent) |
MISC | Colors | Midnight Black, Coral Blue, Lilac Purple |
---|---|---|
Models | SM-G960U |
Additional information
Brand Name | Samsung |
---|---|
Samsung Model | s9 |
Battery Type | Not Detachable |
ROM | 64G |
Charging Power | 18W |
Origin | CN(Origin) |
Item Condition | New |
Operation System | Android |
Biometrics Technology | Fingerprint Recognition |
Front Camera Quantity | 1 |
Rear Camera Pixel | Other |
Battery Capacity(mAh) | 3000 |
Touch Screen | Yes |
Fast Charging | Adaptive Fast Charge |
Language | Arabic |
Display Resolution | 2960×1440 |
RAM | 4GB |
Rear Camera Quantity | 1 |
Certification | CE |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 8MP |
Wireless Charging | YES |
Design | BAR |
SIM Card Quantity | 1 SIM Card |
Display Size | 5.8 |
3.5mm Headphone Port | YES |
Screen Type | Curved Screen |
CPU Model | qualcomm |
Qualcomm Model | Snapdragon 845 |
Standby Time | Up To 48 Hours |
NFC | YES |
Optical Zoom | NO |
Screen Material | AMOLED |
model | s9 g960u |
Vendor Information
- Store Name: Rock Store
- Vendor: Rock Store
- No ratings found yet!
-
57.00 AED – 61.00 AED
Mp3 player 16GB 32GB Music playing with fm radio video player E-book player
57.00 AED – 61.00 AED -
40.00 AED – 75.00 AED
Bluetooth 4.2 Beanie Hat Cap with Stereo Headset Wireless Earphone Speaker Mic
40.00 AED – 75.00 AED -
914.00 AED – 1,009.00 AED
Samsung Galaxy A60 NFC Mobile Phone 6.3″ Snapdragon 675 Octa Core Smartphone
914.00 AED – 1,009.00 AED
Reviews
There are no reviews yet.